If you liked it then share it.
The 2014-15 Arizona Sun Devils Hockey Team D1 Roster –
Coach Greg Powers and the Arizona Sun Devils announce their roster for the upcoming season.
2014-‐15 Arizona State Sun Devils -‐ACHA Division I | ||||
# | Position | Name | Home-‐Town | Previous Team |
1 | Goal | Jordan Gluck | Scarsdale, NY. | Castlegar Rebels-‐KIJHL |
2 | Def | Drew Newmeyer | Scottsdale, AZ. | Indiana Ice-‐USHL |
3 | Def | Brett Blomgren | Fraizer Park, CA. | Fresno Monsters-‐NAHL |
4 | Def | Jarrod Levos | Chandler, AZ. | Phoenix Knights-‐WSHL |
5 | Def | Troy Hoban | St. Paul, MN. | Neepawa Natives-‐MJHL |
6 | Def | Alex Temby | Littleton, CO. | Texas Tornado-‐NAHL |
7 | Def | Connor Schmidt | Traverse City, MI. | Des Moines Buccaneers-‐USHL |
8 | Fwd | Eric Rivard | Traverse City, MI. | Soo Eagles-‐NAHL |
9 | Fwd | Zack Holstrom | Yorba Linda, CA. | Minot Minotauros-‐NAHL |
10 | Def | Gianni Mangone | Calgary, AB. | Whitecourt Wolverines-‐AJHL |
11 | Fwd | Coda Engbar | Boulder, CO. | Drumheller Dragons-‐AJHL |
12 | Fwd | Tommy Cooney | West Grove, PA. | Springfield Jr. Blues-‐NAHL |
13 | Fwd | Sean Murphy | Cary, NC. | Soo Eagles-‐NAHL |
14 | Fwd | Faiz Khan | Santa Clarita, CA. | UMASS/Boston-‐NCAA D3 |
15 | Def | Ed McGovern | Scottsdale, AZ. | Sioux Falls Stampede-‐USHL |
16 | Fwd | Connor Mailey | Calgary, AB. | Camrose Kodiaks-‐AJHL |
17 | Fwd | Ryan Ostertag | Regina, SK. | Weyburn Redwings-‐SJHL |
18 | Fwd | Patrick Yudez | Broomfield, CO. | Wichita Falls Wildcats-‐NAHL |
19 | Fwd | Chris Blessing | Valencia, CA. | UW-‐River Falls-‐NCAA D3 |
20 | Fwd | Jared Morris | Winnipeg, MB. | Dauphin Kings-‐MJHL |
21 | Fwd | Chris Burkemper | St. Louis, MO. | Boston Bandits-‐EJHL |
22 | Fwd | Ryan Belonger | Green Bay, WI. | Northeastern-‐NCAA DI |
23 | Def | Jordan Young | Cave Creek, AZ. | Youngstown Phantoms-‐USHL |
24 | Fwd | Kyle Bowen | Valencia, CA. | Lloydminster Bobcats-‐AJHL |
25 | Fwd | Liam Norris | Calgary, AB. | Calgary Mustangs-‐AJHL |
26 | Fwd | Mak Barden | Surrey, BC. | Alb. Valley Bulldogs-‐BCHL |
28 | Fwd | Mike Cummings | San Bernadino, CA. | Phoenix Knights-‐WSHL |
29 | Fwd | Kory Chisholm | Lloydminster, SK. | Lloydminster Bobcats-‐AJHL |
30 | Goal | Lucas Felbel | Winnipeg, MB. | Charleswood Hawks-‐MMJHL |
35 | Goal | Robert Levin | Highland Park, IL. | South Shore Kings-‐EJHL |
The Arizona Sun Devils start the defense of their 2013-14 ACHA National Championship on September 19, 2014 versus Niagara at Oceanside Arena in Tempe, AZ.
*
If you liked it then share it.
Speak Your Mind